Hikvision Binocular Surveillance Camera Coverage Range46
Hikvision binocular surveillance cameras are designed to provide a wide field of view (FOV) and high-quality images. The binocular design allows for greater depth perception and object recognition than traditional surveillance cameras. This makes them ideal for use in applications where it is important to see fine details, such as facial recognition, license plate recognition, and crowd monitoring.
The coverage range of a Hikvision binocular surveillance camera depends on a number of factors, including the camera's lens, sensor size, and resolution. The lens determines the FOV, which is the area that the camera can see. The sensor size and resolution determine the level of detail that the camera can capture. The following table shows the coverage range for some of the most popular Hikvision binocular surveillance cameras.| Camera Model | Lens | Sensor Size | Resolution | FOV | Horizontal Coverage | Vertical Coverage |
|---|---|---|---|---|---|---|
| DS-2CD4A26FWD-IZS | 2.8-12mm | 1/2.8" | 2MP | 90-26° | 14.4-48.2m | 11.6-38.8m |
| DS-2CD4A27FWD-IZS | 2.8-12mm | 1/2.7" | 4MP | 90-26° | 14.4-48.2m | 11.6-38.8m |
| DS-2CD4146FWD-IZS | 4-15mm | 1/2.8" | 2MP | 60-17° | 8.3-28.7m | 6.7-23.3m |
| DS-2CD4147FWD-IZS | 4-15mm | 1/2.7" | 4MP | 60-17° | 8.3-28.7m | 6.7-23.3m |
The coverage range of a Hikvision binocular surveillance camera can be further extended by using a telephoto lens. A telephoto lens increases the FOV of the camera, allowing it to see objects at a greater distance. The following table shows the coverage range for some of the most popular Hikvision binocular surveillance cameras when used with a telephoto lens.| Camera Model | Lens | Sensor Size | Resolution | FOV | Horizontal Coverage | Vertical Coverage |
|---|---|---|---|---|---|---|
| DS-2CD4A26FWD-IZS | 2.8-12mm + 1.4x Telephoto Lens | 1/2.8" | 2MP | 64-18° | 10.3-29.9m | 8.3-23.3m |
| DS-2CD4A27FWD-IZS | 2.8-12mm + 1.4x Telephoto Lens | 1/2.7" | 4MP | 64-18° | 10.3-29.9m | 8.3-23.3m |
| DS-2CD4146FWD-IZS | 4-15mm + 1.4x Telephoto Lens | 1/2.8" | 2MP | 43-12° | 6.1-18.1m | 4.9-16.7m |
| DS-2CD4147FWD-IZS | 4-15mm + 1.4x Telephoto Lens | 1/2.7" | 4MP | 43-12° | 6.1-18.1m | 4.9-16.7m |
When choosing a Hikvision binocular surveillance camera for a specific application, it is important to consider the coverage range and resolution that is required. The coverage range will determine the area that the camera can see, while the resolution will determine the level of detail that the camera can capture. By choosing the right camera for the job, you can ensure that you are getting the most out of your investment.
2024-12-31

Best Air Conditioning Solutions for Beijing Surveillance Equipment Installations
https://www.51sen.com/se/105740.html

Hikvision Surveillance System Expansion: Strategies, Considerations, and Best Practices
https://www.51sen.com/se/105739.html

700-Channel Hikvision Surveillance System: Deployment, Management, and Best Practices
https://www.51sen.com/se/105738.html

How to Access and Adjust Your Security Camera‘s Audio Settings
https://www.51sen.com/ts/105737.html

Where to Find and Configure Reboot Settings for Your Monitoring Equipment
https://www.51sen.com/ts/105736.html
Hot

XingRui Vehicle Monitoring System: A Comprehensive Guide
https://www.51sen.com/se/55115.html

Fall Detection Recommendations: Enhancing Safety for the Elderly
https://www.51sen.com/se/9683.html

Indoor Security Camera Recommendations for Home and Business
https://www.51sen.com/se/10489.html

Home Security Systems: The Ultimate Guide
https://www.51sen.com/se/10066.html

Best Peephole Cameras with Built-in Monitoring: A Comprehensive Guide
https://www.51sen.com/se/100122.html